<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Institute of Medical Careers</title>
	<atom:link href="http://imc.edu/feed" rel="self" type="application/rss+xml" />
	<link>http://imc.edu</link>
	<description>Medical career training in Pittsburgh, PA</description>
	<lastBuildDate>Fri, 05 Apr 2013 16:22:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Institute of Medical Careers becomes Community Partner with UPMC</title>
		<link>http://imc.edu/institute-of-medical-careers-becomes-community-partner-with-upmc.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=institute-of-medical-careers-becomes-community-partner-with-upmc</link>
		<comments>http://imc.edu/institute-of-medical-careers-becomes-community-partner-with-upmc.html#comments</comments>
		<pubDate>Sat, 02 Mar 2013 14:54:18 +0000</pubDate>
		<dc:creator>IMC</dc:creator>
				<category><![CDATA[Certified Medical Assisting]]></category>
		<category><![CDATA[Massage Therapy Training]]></category>
		<category><![CDATA[Medical Assisting Training]]></category>
		<category><![CDATA[Medical Careers]]></category>
		<category><![CDATA[Trigger Point Therapy Training]]></category>
		<category><![CDATA[accredited schools]]></category>
		<category><![CDATA[job outlook]]></category>
		<category><![CDATA[massage school]]></category>
		<category><![CDATA[massage therapy]]></category>
		<category><![CDATA[Massage Therapy Careers]]></category>
		<category><![CDATA[massage therapy program]]></category>
		<category><![CDATA[medical assistant training]]></category>
		<category><![CDATA[medical assisting careers]]></category>
		<category><![CDATA[PA Massage Licensure]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[preventative medical services]]></category>
		<category><![CDATA[real world experience]]></category>
		<category><![CDATA[training programs]]></category>
		<category><![CDATA[U.S. Bureau of Labor Statistics]]></category>
		<category><![CDATA[UPMC]]></category>
		<category><![CDATA[Workforce Readiness and Retention Program]]></category>

		<guid isPermaLink="false">http://imc.edu/?p=512</guid>
		<description><![CDATA[The Institute of Medical Careers has become a community partner with UPMC in the Workforce Readiness and Retention Program. The Partnership on Workforce Readiness and Retention (POWRR) is a unique collaboration between UPMC and multiple community partners to help job seekers define, choose, and prepare for future careers in the ever-changing health care industry. This [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;"><span style="font-family: Times New Roman,serif;"><span style="font-size: large;">The Institute of Medical Careers has become a community partner with UPMC in the Workforce Readiness and Retention Program. The Partnership on Workforce Readiness and Retention (POWRR) is a unique collaboration between UPMC and multiple community partners to help job seekers define, choose, and prepare for future careers in the ever-changing health care industry. This partnership has a goal of increasing workforce readiness for health care workers. With an emphasis on pre-employment skills and improving employee success in the workplace, the workforce readiness and retention programs target job seekers with entry-level skills, workers who are new to the workplace or are transitioning to the healthcare industry. </span></span></span></p>
<p><span style="color: #ff0000;"><span style="font-family: Times New Roman,serif;"><span style="font-size: large;">The U.S. Department of Labor projects a 30.0% increase in the number of health care jobs between now and 2014. That’s 4,700,000 new health care jobs. Health care jobs and careers are the rising stars of the health care outlook.</span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: Times New Roman,serif;"><span style="font-size: large;">The Institute of Medical Careers offers training programs in </span></span></span><span style="color: #1f497d;"><span style="font-family: Times New Roman,serif;"><span style="font-size: large;"><i>Medical Assisting, Medical Billing and Coding, Massage Therapy and Myofascial Trigger Point Therapy. </i></span></span></span><span style="color: #000000;"><span style="font-family: Times New Roman,serif;"><span style="font-size: large;">The school provides the training necessary to prepare a student for positions in the allied health field. As a partner in the POWRR program, students will participate in three UPMC workshops. These include:</span></span></span></p>
<ul>
<li><span style="color: #000000;"><span style="font-family: Times New Roman,serif;"><span style="font-size: large;">Understanding the Job</span></span></span></li>
<li><span style="color: #000000;"><span style="font-family: Times New Roman,serif;"><span style="font-size: large;">Preparing for the Job</span></span></span></li>
<li><span style="color: #000000;"><span style="font-family: Times New Roman,serif;"><span style="font-size: large;">Getting the Job</span></span></span></li>
</ul>
<p><span style="color: #000000;"><span style="font-family: Times New Roman,serif;"><span style="font-size: large;">Once completed, the participant is </span></span></span><span style="color: #000000;"><span style="font-family: Times New Roman,serif;"><span style="font-size: large;"><b>guaranteed contact</b></span></span></span><span style="color: #000000;"><span style="font-family: Times New Roman,serif;"><span style="font-size: large;"> with UPMC. This job seeking initiative is open to anyone working with a registered UPMC community partner, like the Institute of Medical Careers. The Institute of Medical Careers is very pleased to be able to participate with UPMC in this initiative and pleased to be able to include this as a part of our training programs.</span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: Times New Roman,serif;"><span style="font-size: large;">The Institute of Medical Careers is conveniently located at 133 Jefferson Road in Penn Hills. To find out more information about this partnership with UPMC and the programs that the school offers, you can call at </span></span></span><span style="color: #000000;"><span style="font-family: Times New Roman,serif;"><span style="font-size: large;"><b>412-244-3240</b></span></span></span><span style="color: #000000;"><span style="font-family: Times New Roman,serif;"><span style="font-size: large;"> or visit the school on the web at </span></span></span><a href="http://www.imc.edu/"><span style="color: #0000ff;"><span style="font-family: Times New Roman,serif;"><span style="font-size: large;"><span style="text-decoration: underline;"><b>www.imc.edu</b></span></span></span></span></a></p>
<p><em>Terri T.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://imc.edu/institute-of-medical-careers-becomes-community-partner-with-upmc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massage Therapy Program- IMC, Pittsburgh, PA</title>
		<link>http://imc.edu/massage-therapy-program-imc-pittsburgh-pa.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=massage-therapy-program-imc-pittsburgh-pa</link>
		<comments>http://imc.edu/massage-therapy-program-imc-pittsburgh-pa.html#comments</comments>
		<pubDate>Fri, 22 Feb 2013 20:56:25 +0000</pubDate>
		<dc:creator>IMC</dc:creator>
				<category><![CDATA[Massage Therapy Training]]></category>
		<category><![CDATA[Medical Careers]]></category>
		<category><![CDATA[accredited schools]]></category>
		<category><![CDATA[Associated Bodywork and Massage Professionals (ABMT)]]></category>
		<category><![CDATA[bodywork]]></category>
		<category><![CDATA[hands-on]]></category>
		<category><![CDATA[in-house]]></category>
		<category><![CDATA[massage therapy]]></category>
		<category><![CDATA[Massage Therapy Careers]]></category>
		<category><![CDATA[massage therapy program]]></category>
		<category><![CDATA[PA Massage Licensure]]></category>

		<guid isPermaLink="false">http://imc.edu/?p=507</guid>
		<description><![CDATA[If you’re serious about your career in massage therapy and bodywork, and not just memorizing some information, then the Institute of Medical Careers (IMC) is the school for you! As a member of the faculty and director of the Massage Therapy program, I can assure you that the goal here at IMC is to create [...]]]></description>
				<content:encoded><![CDATA[<p>If you’re serious about your career in massage therapy and bodywork, and not just memorizing some information, then the Institute of Medical Careers (IMC) is the school for you!</p>
<p>As a member of the faculty and director of the <a title="Massage Therapy Training Programs" href="http://imc.edu/massage-therapy-training-school">Massage Therapy program</a>, I can assure you that the goal here at IMC is to create an atmosphere of positive reinforcement and support in the theory and practice of all massage modalities. This is coupled with extensive hands-on time in our in-house clinic so that you may be fully prepared for your role in the massage therapy and wellness field.</p>
<p>We even have a class to help you prepare for the <em><strong>PA Massage Licensure</strong></em> exam as now required for a Massage Therapist to practice in the state. We are also member in good standing of the <em><strong>Associated Bodywork and Massage Professionals (ABMP)</strong></em>. What that means is that we have met the specific eligibility requirements based on our curriculum offered and our continued compliance with state and local regulations. You can be assured that we maintain the highest standards of educational and professional conduct as required by this organization.</p>
<p>So if you are looking for a new challenging career, stop in and see us here at the Institute of Medical Careers. I invite you to come to the school and sit in on a class to see what it’s all about. Remember, “It’s never too late to be what you might have been!”</p>
<p><a href="http://imc.edu/institute-of-medical-careers-staff">Gary Beatty</a>- Program Director and Instructor -Massage Therapy Program</p>
]]></content:encoded>
			<wfw:commentRss>http://imc.edu/massage-therapy-program-imc-pittsburgh-pa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Assisting Career Outlook &#8211; IMC, Pittsburgh, PA</title>
		<link>http://imc.edu/medical-assisting-careers.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medical-assisting-careers</link>
		<comments>http://imc.edu/medical-assisting-careers.html#comments</comments>
		<pubDate>Tue, 19 Feb 2013 15:53:31 +0000</pubDate>
		<dc:creator>IMC</dc:creator>
				<category><![CDATA[Certified Medical Assisting]]></category>
		<category><![CDATA[Medical Assisting Training]]></category>
		<category><![CDATA[Medical Careers]]></category>
		<category><![CDATA[accredited schools]]></category>
		<category><![CDATA[American Association of Medical Assistants (AAMA)]]></category>
		<category><![CDATA[job outlook]]></category>
		<category><![CDATA[medical assistant training]]></category>
		<category><![CDATA[medical assisting careers]]></category>
		<category><![CDATA[U.S. Bureau of Labor Statistics]]></category>

		<guid isPermaLink="false">http://imc.edu/?p=499</guid>
		<description><![CDATA[Aging baby boomers and their healthcare needs have boosted the job market for medical assistants. The Bureau of Labor Statistics projects a 31% growth rate in medical assisting careers through 2020 – an occupation that had a median annual income of $29,100 in 2011, up slightly from 2010. Medical assistants perform a wide variety of [...]]]></description>
				<content:encoded><![CDATA[<p>Aging baby boomers and their healthcare needs have boosted the job market for medical assistants. The Bureau of Labor Statistics projects a 31% growth rate in medical assisting careers through 2020 – an occupation that had a median annual income of $29,100 in 2011, up slightly from 2010.</p>
<p>Medical assistants perform a wide variety of tasks in physician’s offices, hospitals, clinics and other healthcare settings, so IMC’s <a title="Medical Assistant Training Program" href="http://imc.edu/medical-assistant-training-pittsburgh">Medical Assisting certification</a> program covers a wide range of administrative and clinical skills. Depending on the job, medical assistants might be taking patient vital signs, helping medical practitioners with exams, removing sutures, answering phones and scheduling appointments, handling billing, managing electronic health records (EHRs), or drawing blood.</p>
<p>The job market for medical assistants continues to be strong, but applicants with the most well rounded training and medical assisting certification will be in demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://imc.edu/medical-assisting-careers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Outlook for Medical Assistants: U.S. Bureau of Labor Statistics</title>
		<link>http://imc.edu/job-outlook-for-medical-assistants-u-s-bureau-of-labor-statistics.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=job-outlook-for-medical-assistants-u-s-bureau-of-labor-statistics</link>
		<comments>http://imc.edu/job-outlook-for-medical-assistants-u-s-bureau-of-labor-statistics.html#comments</comments>
		<pubDate>Wed, 13 Feb 2013 02:10:59 +0000</pubDate>
		<dc:creator>IMC</dc:creator>
				<category><![CDATA[Medical Assisting Training]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[hire]]></category>
		<category><![CDATA[IMC]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[job outlook]]></category>
		<category><![CDATA[medical assistant training]]></category>
		<category><![CDATA[preventative medical services]]></category>
		<category><![CDATA[U.S. Bureau of Labor Statistics]]></category>

		<guid isPermaLink="false">http://imc.edu/?p=489</guid>
		<description><![CDATA[Medical Assistants : Occupational Outlook Handbook : U.S. Bureau of Labor Statistics http://www.bls.gov/ooh/healthcare/medical-assistants.htm Job Outlook Employment of medical assistants is expected to grow by 31 percent from 2010 to 2020, much faster than the average for all occupations. The growth of the aging baby-boom population will continue to spur demand for preventive medical services, which [...]]]></description>
				<content:encoded><![CDATA[<div><img class="alignleft" style="margin-left: 10px; margin-right: 10px;" alt="" src="http://external.ak.fbcdn.net/safe_image.php?d=AQAkGbjuSljoiM_U&amp;url=http%3A%2F%2Fwww.bls.gov%2Fooh%2Fimages%2Fp20-to-p21%2Fp208-4-jpg.jpg" width="240" height="336" /></div>
<div><a>Medical Assistants : Occupational Outlook Handbook : <strong>U.S. Bureau of Labor Statistics</strong></a></div>
<p><a href="http://www.bls.gov/ooh/healthcare/medical-assistants.htm" target="_blank">http://www.bls.gov/ooh/healthcare/medical-assistants.htm</a></p>
<h4>Job Outlook</h4>
<p>Employment of medical assistants is expected to grow by 31 percent from 2010 to 2020, much faster than the average for all occupations. The growth of the aging baby-boom population will continue to spur demand for preventive medical services, which are often provided by physicians. As their practices expand, physicians will hire more assistants to perform routine administrative and clinical duties, allowing the physicians to see more patients. Assistants will likely continue to be used in place of more expensive workers, such as nurses, to reduce costs.</p>
<p>In addition, an increasing number of group practices, clinics, and other healthcare facilities need support workers, particularly medical assistants, to do both administrative and clinical duties. Medical assistants work mostly in primary care, a steadily growing sector of the healthcare industry.</p>
<p>Additional demand also is expected as a result of new and changing tasks for medical assistants as part of the medical team. As more and more physicians’ practices switch to electronic health records (EHRs), medical assistants’ job responsibilities will continue to change. Assistants will need to become familiar with EHR computer software, including maintaining EHR security and analyzing electronic data, to improve healthcare information.</p>
]]></content:encoded>
			<wfw:commentRss>http://imc.edu/job-outlook-for-medical-assistants-u-s-bureau-of-labor-statistics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trigger Point Therapy Training &#8211; The IMC Advantage</title>
		<link>http://imc.edu/trigger-point-therapy-training-the-imc-advantage.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trigger-point-therapy-training-the-imc-advantage</link>
		<comments>http://imc.edu/trigger-point-therapy-training-the-imc-advantage.html#comments</comments>
		<pubDate>Mon, 11 Feb 2013 21:06:46 +0000</pubDate>
		<dc:creator>Richard_Finn</dc:creator>
				<category><![CDATA[Trigger Point Therapy Training]]></category>
		<category><![CDATA[accredited schools]]></category>
		<category><![CDATA[IMC]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[massage school]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[real world experience]]></category>
		<category><![CDATA[student clinic]]></category>
		<category><![CDATA[trigger point therapy training]]></category>
		<category><![CDATA[weekend courses]]></category>

		<guid isPermaLink="false">http://imc.edu/?p=446</guid>
		<description><![CDATA[I am often asked by people checking out the possibility of training in Trigger Point Therapy why they should come to IMC. I love this question! It gives me the chance to really let them know what I think and to talk about something that I really care about. There are a number of classes [...]]]></description>
				<content:encoded><![CDATA[<p>I am often asked by people checking out the possibility of training in Trigger Point Therapy why they should come to IMC. I love this question! It gives me the chance to really let them know what I think and to talk about something that I really care about.</p>
<p>There are a number of classes where people get introduced to trigger point therapy. There are weekend courses for professionals and classes offered in many massage schools. So what exactly is the IMC advantage?</p>
<ol>
<li><b>An entire program at an accredited school dedicated to Trigger Point Therapy as a discipline</b> – That’s a mouthful. Let me unpack it. Training at a week end seminar or even a seminar series is reserved for those who have previous training. These people tack on an entire discipline onto what they are already doing. They learn only the basics. That is all there is time for. The same applies to courses in massage school. They simply can’t get into the depth that studying in a program dedicated to trigger point therapy offers. What we offer at IMC is a program that presents Trigger Point Therapy as a discipline of it’s own. This type of training is simply not available anywhere else. It is accredited and Title IV funding is available for those who qualify. Try to get that at a seminar!</li>
<li><b>Teachers with a wealth of experience </b>– I have co-authored a medical textbook, wallcharts, medical journal articles, and starred in a DVD on trigger point therapy. You are getting training from an expert.</li>
<li><b>Curriculum that is second to none </b>– Our curriculum is based on the texts by Travell &amp; Simons. Students study these in depth. I have heard of other schools where the instructors use them. I have heard of one where the students bought them but don’t use them. This is the only school that I am aware of where the books are required reading for both students and teachers. We even have a class where we study medical journal articles!</li>
<li><b>Real world experience </b>– We treat people with various conditions in our <a title="Student Clinics" href="http://imc.edu/student-clinics">student clinic</a>. The instructor is never far away. We make sure you develop the skills that are needed to treat difficult cases.</li>
</ol>
<p>These are a few advantages of studying in our <a title="Myofascial Trigger Point Therapy Training" href="http://imc.edu/trigger-point-therapy">Trigger Point Therapy Training program</a>. I simply am not aware of any program that compares. If Trigger Point Therapy is what you want to study <a href="http://imc.edu">IMC</a> is the answer to where you want to study it!</p>
<p>Richard</p>
]]></content:encoded>
			<wfw:commentRss>http://imc.edu/trigger-point-therapy-training-the-imc-advantage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.319 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-16 12:08:56 -->

<!-- Compression = gzip -->